Size Guide
Size | Back Length | Chest Girth |
---|---|---|
8 | 8“ | Up To 17.5“ |
10 | 10“ | Up To 18.5“ |
12 | 12“ | Up To 20.5“ |
14 | 14“ | Up To 22.5“ |
16 | 16“ | Up To 25.5“ |
18 | 18“ | Up To 27.5“ |
20 | 20“ | Up To 29.5“ |
22 | 22“ | Up To 30.5“ |
24 | 24“ | Up To 32.5“ |
26 | 26“ | Up To 34.5“ |
28 | 28“ | Up To 38.5“ |
Description
Water resistant 4 way stretch fabric
Elasticized chest for maximum stretch
Non-Shred woven lining
Adjustable drawcord at hem
Slit for leash attachment